25°C
Mainly clear
Feels Like 24°C
Humidity 43%
Wind 11 km/h
Direction SW
Sun
Jul 26
Overcast
25° 16° low 12% rain
Mon
Jul 27
Light drizzle
27° 16° low 13% rain
Tue
Jul 28
Overcast
29° 12° low 12% rain
Wed
Jul 29
Overcast
32° 10° low 0% rain
Thu
Jul 30
Overcast
34° 11° low 0% rain

Kamloops Air Quality

Kamloops, British Columbia

Current 2 Low Risk
1
2
3
4
5
6
7
8
9
10
+
5 Moderate Risk
1–8 24-hour range
26 July 2026 12:00 PDT: 2 Low Risk
  1. 25 July 2026 13:00 PDT: AQHI 4, Moderate Risk
  2. 25 July 2026 14:00 PDT: AQHI 4, Moderate Risk
  3. 25 July 2026 15:00 PDT: AQHI 4, Moderate Risk
  4. 25 July 2026 16:00 PDT: AQHI 4, Moderate Risk
  5. 25 July 2026 17:00 PDT: AQHI 8, High Risk
  6. 25 July 2026 18:00 PDT: AQHI 7, High Risk
  7. 25 July 2026 19:00 PDT: AQHI 6, Moderate Risk
  8. 25 July 2026 20:00 PDT: AQHI 5, Moderate Risk
  9. 25 July 2026 21:00 PDT: AQHI 4, Moderate Risk
  10. 25 July 2026 22:00 PDT: AQHI 4, Moderate Risk
  11. 25 July 2026 23:00 PDT: AQHI 4, Moderate Risk
  12. 26 July 2026 00:00 PDT: AQHI 4, Moderate Risk
  13. 26 July 2026 1:00 PDT: AQHI 3, Low Risk
  14. 26 July 2026 2:00 PDT: AQHI 3, Low Risk
  15. 26 July 2026 3:00 PDT: AQHI 2, Low Risk
  16. 26 July 2026 4:00 PDT: AQHI 2, Low Risk
  17. 26 July 2026 5:00 PDT: AQHI 2, Low Risk
  18. 26 July 2026 6:00 PDT: AQHI 2, Low Risk
  19. 26 July 2026 7:00 PDT: AQHI 2, Low Risk
  20. 26 July 2026 8:00 PDT: AQHI 2, Low Risk
  21. 26 July 2026 9:00 PDT: AQHI 2, Low Risk
  22. 26 July 2026 10:00 PDT: AQHI 2, Low Risk
  23. 26 July 2026 11:00 PDT: AQHI 1, Low Risk
  24. 26 July 2026 12:00 PDT: AQHI 2, Low Risk
General

Usual outdoor activities are appropriate.

Higher risk

Usual outdoor activities are appropriate.

Real-time AQHI observations may not have undergone detailed quality control. Conditions can change quickly.