26°C
Mainly clear
Feels Like 23°C
Humidity 35%
Wind 24 km/h
Direction SW
Tue
Jul 28
Overcast
26° 16° low 10% rain
Wed
Jul 29
Overcast
29° 11° low 1% rain
Thu
Jul 30
Overcast
33° 13° low 0% rain
Fri
Jul 31
Overcast
35° 13° low 7% rain
Sat
Aug 1
Light drizzle
28° 13° low 16% rain

Kamloops Air Quality

Kamloops, British Columbia

Current 2 Low Risk
1
2
3
4
5
6
7
8
9
10
+
9 High Risk in smoke
2–4 24-hour range
28 July 2026 12:00 PDT: 2 Low Risk
  1. 27 July 2026 13:00 PDT: AQHI 2, Low Risk
  2. 27 July 2026 14:00 PDT: AQHI 2, Low Risk
  3. 27 July 2026 15:00 PDT: AQHI 2, Low Risk
  4. 27 July 2026 16:00 PDT: AQHI 2, Low Risk
  5. 27 July 2026 17:00 PDT: AQHI 2, Low Risk
  6. 27 July 2026 18:00 PDT: AQHI 3, Low Risk
  7. 27 July 2026 19:00 PDT: AQHI 3, Low Risk
  8. 27 July 2026 20:00 PDT: AQHI 4, Moderate Risk
  9. 27 July 2026 21:00 PDT: AQHI 4, Moderate Risk
  10. 27 July 2026 22:00 PDT: AQHI 3, Low Risk
  11. 27 July 2026 23:00 PDT: AQHI 3, Low Risk
  12. 28 July 2026 00:00 PDT: AQHI 3, Low Risk
  13. 28 July 2026 1:00 PDT: AQHI 3, Low Risk
  14. 28 July 2026 2:00 PDT: AQHI 3, Low Risk
  15. 28 July 2026 3:00 PDT: AQHI 2, Low Risk
  16. 28 July 2026 4:00 PDT: AQHI 2, Low Risk
  17. 28 July 2026 5:00 PDT: AQHI 2, Low Risk
  18. 28 July 2026 6:00 PDT: AQHI 2, Low Risk
  19. 28 July 2026 7:00 PDT: AQHI 2, Low Risk
  20. 28 July 2026 8:00 PDT: AQHI 2, Low Risk
  21. 28 July 2026 9:00 PDT: AQHI 2, Low Risk
  22. 28 July 2026 10:00 PDT: AQHI 2, Low Risk
  23. 28 July 2026 11:00 PDT: AQHI 2, Low Risk
  24. 28 July 2026 12:00 PDT: AQHI 2, Low Risk
General

Usual outdoor activities are appropriate.

Higher risk

Usual outdoor activities are appropriate.

Real-time AQHI observations may not have undergone detailed quality control. Conditions can change quickly.