Winning Numbers
| Wednesday, March 10, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
Lotto 6/49 | 08 12 28 30 38 48 bonus: 02 | 6/6 | Carried Over | 0 |
| 5/6+ | $212,732.90 | 1 WC 1 Ont | ||
| 5/6 | $1,714.50 | 205 | ||
| 4/6 | $58.90 | 11,305 | ||
| 3/6 | $10.00 | 181,002 | ||
| 2/6+ | $5.00 | 140,547 | ||
Next Lotto 6/49 Jackpot: 30 Million Est. | ||||
BC 49 | 30 31 34 37 44 46 bonus: 28 | 6/6 | $2,000,000.00 | 0 |
| 5/6+ | $75,000.00 | 0 | ||
| 5/6 | $750.00 | 4 | ||
| 4/6 | $75.00 | 325 | ||
| 3/6 | $10.00 | 6,570 | ||
| 2/6+ | $5.00 | 4,934 | ||
Extra | 01 41 69 95 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 46 | ||
| 2/4 | $10.00 | 2,772 | ||
| 1/4 | $1.00 | 57,128 | ||
|
| WC | = | Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba |
| ALC | = | Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick |
| Que | = | Loto Quebec |
| Ont | = | Ontario Lottery and Gaming Corporation |
| BC | = | British Columbia Lottery Corporation |
Garbage Schedule



