Winning Numbers
| Wednesday, August 25, 2010 | ||||
| Winning Numbers | Match | Prize | Winners | |
Lotto 6/49 | 05 08 20 26 31 36 bonus: 15 | 6/6 | Carried Over | 0 |
| 5/6+ | $109,598.80 | 1 WC 1 Que | ||
| 5/6 | $1,926.30 | 94 | ||
| 4/6 | $58.70 | 5,846 | ||
| 3/6 | $10.00 | 107,108 | ||
| 2/6+ | $5.00 | 75,891 | ||
Next Lotto 6/49 Jackpot: 7 Million Est. | ||||
BC 49 | 01 16 17 24 30 41 bonus: 32 | 6/6 | $2,000,000.00 | 0 |
| 5/6+ | $75,000.00 | 0 | ||
| 5/6 | $750.00 | 6 | ||
| 4/6 | $75.00 | 311 | ||
| 3/6 | $10.00 | 6,021 | ||
| 2/6+ | $5.00 | 3,788 | ||
Extra | 55 59 68 77 | 4/4 | $500,000.00 | 0 |
| 3/4 | $1,000.00 | 26 | ||
| 2/4 | $10.00 | 1,594 | ||
| 1/4 | $1.00 | 34,085 | ||
|
| WC | = | Western Canada Lottery Corporation - Alberta, Saskatchewan, Manitoba |
| ALC | = | Atlantic Lottery Corporation - Newfoundland, Prince Edward Island, Nova Scotia, New Brunswick |
| Que | = | Loto Quebec |
| Ont | = | Ontario Lottery and Gaming Corporation |
| BC | = | British Columbia Lottery Corporation |
Garbage Schedule




