KamloopsCity.com Stock Talk
| +/- Change | Closing | |
| S&P/TSX | -27.88 | 11824.97 |
| TSX Venture | -11.29 | 1541.84 |
| DJIA | +47.38 | 10444.14 |
| S&P 500 | +4.18 | 1122.97 |
| Nasdaq | +11.63 | 2292.31 |
| Copper | +0.010 | 3.370 |
| Gold | -1.20 | 1131.90 |
| Oil | -0.57 | 80.30 |
| Canadian 30 yr Bond | 4.00% | 116.45 |
| Cnd Dollar | n/a | 0.9703/CDN |
Last Updated: Thursday March 4 2010 at 04:45:35 PM
Garbage Schedule



