KamloopsCity.com Stock Talk
| +/- Change | Closing | |
| S&P/TSX | -198.26 | 11728.41 |
| TSX Venture | -18.60 | 1451.08 |
| DJIA | -139.94 | 12151.41 |
| S&P 500 | -15.79 | 1249.64 |
| Nasdaq | -35.22 | 2589.98 |
| Copper | -0.006 | 3.4 |
| Gold | -43.70 | 1551.80 |
| Oil | +2.57 | 86.80 |
| Canadian 30 yr Bond | 2.504% | 0.047 |
| Cnd Dollar | n/a | 0.9769/CDN |
Last Updated: Wednesday December 28 2011 at 02:58:18 PM
Garbage Schedule




