KamloopsCity.com Stock Talk
| +/- Change | Closing | |
| S&P/TSX | -5.94 | 11913.86 |
| TSX Venture | +2.46 | 1499.63 |
| DJIA | +4.99 | 10014.72 |
| S&P 500 | +0.41 | 1049.33 |
| Nasdaq | -33.66 | 2114.03 |
| Copper | even | 3.361 |
| Gold | -1 | 1,248 |
| Oil | -2.92 | 71.78 |
| Canadian 30 yr Bond | 3.43% | 127.30 |
| Cnd Dollar | n/a | 0.9376/CDN |
Last Updated: Tuesday August 31 2010 at 04:46:05 PM
Garbage Schedule




